F/C12Antić, Pero2.11 m (6 ft 11 in)118 kg (260 lb)39 – 29 July 1982
PG3Čović, Filip1.80 m (5 ft 11 in)72 kg (159 lb)33 – 5 June 1989
SF6Dangubić, Nemanja 2.04 m (6 ft 8 in)88 kg (194 lb)29 – 13 April 1993
G/F7Davidovac, Dejan2.03 m (6 ft 8 in)95 kg (209 lb)27 – 17 January 1995
G/F13Dobrić, Ognjen2.00 m (6 ft 7 in)93 kg (205 lb)27 – 27 October 1994
SG14Feldeine, James1.93 m (6 ft 4 in)91 kg (201 lb)34 – 26 June 1988
F/C16Janković, Stefan2.11 m (6 ft 11 in)107 kg (236 lb)28 – 4 August 1993
F/C32Jovanović, Nikola2.11 m (6 ft 11 in)109 kg (240 lb)28 – 6 January 1994
SF4Kešelj, Marko2.06 m (6 ft 9 in)94 kg (207 lb)34 – 2 January 1988
G/F10Lazić, Branko (C)1.95 m (6 ft 5 in)91 kg (201 lb)33 – 12 January 1989
F/C26Lessort, Mathias2.06 m (6 ft 9 in)113 kg (249 lb)26 – 29 September 1995
C23Omić, Alen2.16 m (7 ft 1 in)102 kg (225 lb)30 – 6 May 1992
SF11Radanov, Aleksa2.02 m (6 ft 8 in)84 kg (185 lb)24 – 1 February 1998
G22Rochestie, Taylor
Grupa rekreativaca ,klinaca i istrosenih igraca.